Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di January 2021

25/03/23 23:35:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 22 minutes
Aggiornamento Server:131 days, 2 hours, 26 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0.4    1.8  11:18   -0.6  05:11   17.9    0.0   11.9    0.2    2.6  10:15    295
 02    1.2    2.3  14:06    0.5  04:56   17.1    0.0   32.5    0.3    3.1  06:33    252
 03    2.1    4.6  15:05    0.9  23:20   16.2    0.0    6.6    0.3    5.1  01:41    341
 04    0.9    2.7  14:42    0.1  08:07   17.4    0.0    0.0    0.2    1.5  01:08    348
 05    0.5    3.1  12:28   -1.3  03:46   17.8    0.0    0.0    0.2    2.0  07:45    246
 06    1.3    3.6  12:57    0.3  05:48   17.0    0.0    0.7    0.2    2.6  15:23    197
 07    1.0    4.9  11:21   -2.5  23:56   17.3    0.0    0.0    0.3    2.6  13:16    224
 08   -2.2    3.1  15:09   -5.8  07:53   20.6    0.0    0.3    0.3    3.1  13:36    218
 09   -4.1   -0.5  11:24   -7.4  06:50   22.5    0.0    0.0    0.2    2.0  03:57    148
 10   -3.8    0.4  16:00   -7.1  23:27   22.1    0.0    0.0    0.2    1.5  04:13    146
 11   -4.8    1.9  14:52   -9.1  06:45   23.2    0.0    0.0    0.2    2.6  00:29    125
 12   -5.4   -1.1  16:07   -9.2  04:34   23.7    0.0    0.0    0.1    1.5  10:41    158
 13   -3.1    5.4  15:13   -8.6  06:25   21.4    0.0    0.0    0.3    2.6  12:08    160
 14   -0.1    8.2  15:06   -4.8  04:02   18.4    0.0    0.0    0.4    4.1  14:33    195
 15    0.7    6.2  13:56   -2.7  23:49   17.6    0.0    0.0    0.3    3.1  14:26    255
 16   -2.5    4.3  14:50   -6.5  07:32   20.8    0.0    0.0    0.3    2.6  13:06    170
 17   -3.8   -0.5  14:19   -6.2  23:57   22.2    0.0    0.0    0.2    2.0  00:57    140
 18   -3.6    3.7  14:53   -7.7  05:27   21.9    0.0    0.0    0.3    2.0  13:08    142
 19   -2.6    3.8  14:39   -7.7  07:46   21.0    0.0    0.0    0.2    2.0  11:29    148
 20   -2.2    1.5  14:32   -6.7  07:22   20.5    0.0    0.0    0.2    2.0  13:44    155
 21    0.7    2.5  15:02   -0.7  04:56   17.6    0.0    7.1    0.1    1.5  06:54    155
 22    2.4    4.7  23:09    1.1  01:27   15.9    0.0   57.4    0.3    4.6  22:06    222
 23    3.1    4.4  01:09    1.3  22:52   15.3    0.0   25.4    0.5    6.1  00:44    303
 24    1.2    5.1  14:42   -2.5  23:14   17.1    0.0    0.0    0.3    2.0  12:31    271
 25   -1.0    1.7  14:56   -3.1  04:34   19.3    0.0    0.0    0.5    5.1  07:20    246
 26    0.3    9.4  15:16   -4.5  08:07   18.0    0.0    0.0    0.7    3.6  14:45    275
 27   -2.0    2.1  13:05   -5.6  07:06   20.3    0.0    0.0    0.3    2.0  00:17    309
 28   -2.4    5.0  16:15   -6.6  05:56   20.8    0.0    0.0    0.2    2.0  12:07    145
 29   -1.4    4.2  16:15   -5.0  03:34   19.7    0.0    0.0    0.3    3.1  13:06    128
 30    1.1    7.0  15:03   -4.6  07:46   17.2    0.0    0.0    0.4    3.6  05:26    299
 31    2.5    4.6  15:49    1.2  04:26   15.8    0.0   12.2    0.1    1.5  00:49    323
---------------------------------------------------------------------------------------
      -0.8    9.4     26   -9.2     12  593.6    0.0  154.1    0.3    6.1     23    208
    
Updated: 12/11/22 16:25:00