Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di March 2021

26/03/23 00:00:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 47 minutes
Aggiornamento Server:131 days, 2 hours, 51 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.6   17.6  15:21   -1.1  06:22   11.7    0.0    0.0    0.6    3.6  12:15    253
 02    7.2   18.0  15:24   -0.7  06:18   11.1    0.0    0.0    0.6    3.1  11:33    235
 03    7.3   15.2  14:42    0.1  06:25   11.0    0.0    0.0    0.6    3.6  11:50    186
 04    7.1   13.1  13:02    1.9  06:01   11.3    0.0    0.0    0.5    3.1  12:20    206
 05    8.7   14.4  15:00    5.1  07:09    9.6    0.0    0.8    0.7    5.1  15:24    232
 06    4.9    9.8  15:40    1.0  22:38   13.4    0.0    0.0    0.8    5.1  04:00    271
 07    4.0   11.4  15:23   -1.1  05:30   14.3    0.0    0.0    0.8    4.6  15:08    224
 08    4.4   12.6  14:11   -2.7  06:59   14.0    0.0    0.0    0.6    5.1  15:10    221
 09    5.6   13.1  14:01   -1.4  06:46   12.7    0.0    1.0    0.7    6.1  16:16    217
 10    6.4   13.6  15:38    2.3  23:58   12.0    0.0    0.0    0.7    5.6  16:07    239
 11    4.9    9.0  13:56    1.0  05:51   13.4    0.0    0.0    0.3    3.1  13:15    268
 12    7.3   13.9  13:22    0.3  06:59   11.0    0.0    0.0    0.8    5.1  14:02    229
 13    7.4   14.6  13:06    0.6  04:45   10.9    0.0    0.0    0.7    5.1  13:52    236
 14    5.6    9.3  14:09   -0.3  23:26   12.7    0.0    4.3    0.7   10.7  13:12     26
 15    4.6   13.9  14:35   -2.9  06:04   13.8    0.0    0.3    0.6    4.6  15:58    248
 16    5.7   13.2  15:58   -1.0  05:46   12.6    0.0    0.0    1.0   10.2  13:13    352
 17    4.3   11.9  13:54   -1.8  06:10   14.0    0.0    0.0    0.8    9.2  13:37    337
 18    3.3   10.1  11:52   -2.2  05:24   15.0    0.0    0.0    0.9    8.2  15:51    265
 19    2.3    8.0  11:36   -1.3  23:52   16.0    0.0    0.2    0.7    6.1  13:19    287
 20    2.1    8.4  12:44   -3.7  06:36   16.3    0.0    0.0    0.7    5.1  12:49    254
 21    2.0   10.5  16:13   -4.5  06:01   16.4    0.0    0.0    0.7    4.1  14:45    256
 22    4.8   13.8  14:01   -4.2  06:05   13.5    0.0    0.0    0.9    5.1  12:40    270
 23    5.6   13.1  15:45   -1.7  05:57   12.7    0.0    0.0    0.9    6.6  14:33    252
 24    7.2   16.7  15:44   -0.8  05:00   11.2    0.0    0.0    0.8    4.6  14:24    224
 25    9.1   18.6  14:01    0.3  06:22    9.2    0.0    0.0    0.8    5.1  17:11    230
 26   10.1   17.6  13:03    3.1  05:09    8.2    0.0    0.0    0.9    6.1  13:27    237
 27   10.3   15.1  13:32    4.2  06:09    8.1    0.0    0.0    0.6    4.1  12:34    222
 28   11.9   17.3  14:21    7.4  01:36    6.5    0.0    0.0    0.7    6.1  16:34    243
 29   13.0   21.3  16:48    6.5  07:10    5.3    0.0    0.0    0.7    4.1  14:15    238
 30   14.1   25.3  16:19    5.2  06:56    4.3    0.0    0.0    0.8    4.6  16:24    245
 31   14.8   25.2  16:03    6.7  05:54    3.5    0.0    0.0    0.8    4.6  17:07    245
---------------------------------------------------------------------------------------
       6.8   25.3     30   -4.5     21  355.7    0.0    6.6    0.7   10.7     14    241
    
Updated: 12/11/22 16:25:00