Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di April 2021

07/06/23 05:10:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 7 hours, 56 minutes
Aggiornamento Server:204 days, 7 hours, 0 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.5   25.5  15:09    7.4  06:40    2.9    0.0    0.0    0.8    4.6  13:11    236
 02   15.8   24.7  14:55    7.5  07:03    2.5    0.0    0.0    0.8    5.6  16:05    245
 03   12.3   17.1  14:30    7.5  06:42    6.1    0.0    0.2    1.1    5.6  17:48    269
 04    8.9   14.2  16:01    4.1  07:06    9.5    0.0    1.0    1.0    7.1  16:02    245
 05    7.5   14.8  14:43    1.3  04:29   10.9    0.0    0.0    0.7    5.1  16:07    219
 06    6.6   12.0  13:53   -0.1  23:55   11.8    0.0    0.0    1.4    8.7  14:45    277
 07    2.6    9.3  16:30   -2.0  03:26   15.7    0.0    0.0    1.1   10.2  15:23     23
 08    5.0   13.5  15:19   -3.1  05:00   13.4    0.0    0.0    1.0    6.1  16:16    226
 09    7.2   13.6  13:36   -0.7  06:27   11.2    0.0    0.0    0.7    5.6  14:00    255
 10   10.0   14.9  11:51    4.7  06:20    8.3    0.0    0.0    0.5    4.1  19:34    283
 11    8.2   10.0  13:11    0.3  09:05   10.1    0.0   10.6    0.2    2.6  13:33    278
 12    8.3   10.0  15:13    5.6  23:52   10.0    0.0   38.3    0.4    5.6  23:25    223
 13    5.9   11.7  15:39    2.1  04:15   12.4    0.0   16.0    0.8    4.1  00:04    246
 14    5.9   13.4  16:14   -1.2  06:27   12.5    0.0    0.0    1.0    5.1  16:41    154
 15    5.5   10.3  15:42    2.4  07:05   12.8    0.0    2.3    1.0    6.1  11:34    327
 16    6.2   13.9  17:13    0.0  05:58   12.1    0.0    0.3    0.8    5.1  18:32    216
 17    7.7   15.6  15:52    0.5  06:50   10.6    0.0    0.0    1.0    4.6  15:06    246
 18    8.2   13.6  16:52    3.8  02:19   10.1    0.0    0.0    0.6    4.6  16:01     32
 19    8.8   14.0  16:56    4.1  06:21    9.5    0.0    0.2    0.7    5.1  14:32    303
 20    8.7   17.4  13:03    2.1  06:08    9.6    0.0    1.3    0.7    6.1  15:05    307
 21    9.4   17.1  12:27    3.4  05:39    9.0    0.0    7.9    0.8    8.7  13:58    339
 22   11.5   17.8  12:59    4.5  06:10    6.8    0.0    0.0    0.8    5.6  14:03    251
 23   13.1   19.7  14:51    7.3  07:12    5.2    0.0    0.0    0.8    5.6  14:20    239
 24   13.0   20.8  15:07    5.9  06:15    5.3    0.0    0.0    0.8    5.6  17:23    244
 25   14.5   23.0  15:28    7.3  06:30    3.8    0.0    0.0    0.8    6.1  14:34    225
 26   10.9   13.8  00:00    9.0  23:21    7.4    0.0    5.3    0.3    3.6  09:31    272
 27   10.4   15.7  14:32    6.9  03:54    7.9    0.0    0.0    0.5    3.6  15:46    271
 28   12.3   19.4  16:17    4.7  06:07    6.1    0.0    0.0    0.8    6.1  15:41    244
 29   13.2   17.5  12:19   10.6  06:29    5.2    0.0    3.6    0.4    4.1  16:12     13
 30   13.7   19.0  12:58   11.4  04:55    4.7    0.0   26.6    0.6    6.1  14:22     20
---------------------------------------------------------------------------------------
       9.6   25.5     01   -3.1     08  263.3    0.0  113.6    0.8   10.2     07    256
    
Updated: 12/11/22 16:25:00