Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di May 2021

26/03/23 00:20:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 12 hours, 7 minutes
Aggiornamento Server:131 days, 3 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.4   22.2  13:52    9.9  05:11    3.9    0.0   27.5    0.6    5.1  16:01    294
 02   12.1   15.2  09:54    9.4  23:36    6.2    0.0   16.5    0.7    6.1  18:22     15
 03   12.1   17.8  13:30    6.9  05:28    6.2    0.0    0.0    0.9    6.1  14:24    242
 04   12.3   17.9  11:08    6.3  06:05    6.1    0.0    2.8    0.6    5.1  14:29    302
 05   11.2   16.2  17:37    6.9  05:24    7.1    0.0    3.5    0.5    5.1  20:38    320
 06   11.3   17.8  14:12    5.2  05:22    7.0    0.0    0.0    0.6    4.6  13:57    310
 07   13.3   19.9  12:33    7.8  23:34    5.1    0.0   12.0    0.5    3.6  12:49    338
 08   12.2   19.8  15:45    5.2  06:00    6.1    0.0    0.0    0.7    5.6  12:53    263
 09   14.5   23.1  14:42    5.6  06:26    3.9    0.0    0.0    0.7    4.6  16:47    256
 10   17.0   25.1  13:53   10.0  05:42    1.4    0.0    0.0    0.7    7.7  16:55    262
 11   13.6   15.9  17:11   12.2  23:17    4.7    0.0   14.7    0.7   10.7  17:08    280
 12   12.9   19.0  16:28   10.4  06:02    5.5    0.0   33.8    0.6    4.6  04:26    264
 13   12.4   19.4  13:00   10.2  04:52    5.9    0.0   12.2    0.5    9.2  14:41    300
 14   11.8   16.4  14:26    8.9  23:02    6.6    0.0   24.1    0.7    6.1  16:16     22
 15   12.2   16.5  12:31    8.5  04:34    6.1    0.0    0.5    0.6    4.6  13:35     62
 16   13.0   18.9  12:51    7.2  05:48    5.3    0.0    1.8    0.7    4.6  11:54    295
 17   14.3   20.8  12:24    9.5  23:59    4.1    0.0   23.1    1.0    7.1  15:15    315
 18   13.1   21.3  15:01    6.2  06:14    5.3    0.0    4.8    0.9    8.2  18:11    260
 19   11.8   17.5  13:57    8.0  23:55    6.5    0.0   17.5    0.6    5.6  02:53    345
 20   12.7   21.5  13:32    5.2  05:52    5.6    0.0    0.0    0.8    6.1  14:20    333
 21   14.1   21.0  13:35    7.3  05:34    4.3    0.0    0.0    0.6    6.1  15:36    270
 22   13.2   18.6  15:13   10.7  06:20    5.1    0.0    8.2    0.5    4.6  17:33    316
 23   14.7   22.1  12:08   11.2  05:16    3.6    0.0    7.3    0.6    7.7  13:11    354
 24   11.7   13.1  00:07   10.7  09:47    6.7    0.0   47.8    0.5    5.1  15:58    336
 25   13.0   18.4  12:30    7.9  23:10    5.4    0.0    9.9    0.7   15.3  15:22    290
 26   13.7   21.1  17:14    5.9  05:42    4.6    0.0    0.0    0.6    4.1  16:23    268
 27   14.3   22.8  13:16    8.8  23:34    4.1    0.0   18.5    0.7   14.8  16:53    274
 28   14.6   21.7  13:35    7.1  05:05    3.7    0.0    0.0    0.6    6.1  16:16    257
 29   16.1   23.3  12:07   11.0  23:54    2.2    0.0    0.5    0.5    5.1  13:54    279
 30   15.2   21.5  13:20   10.7  05:12    3.1    0.0    1.6    0.7    5.1  17:29    326
 31   14.7   20.4  15:34   10.3  05:24    3.7    0.0    5.1    0.7    5.6  13:03    273
---------------------------------------------------------------------------------------
      13.3   25.1     10    5.2     06  154.9    0.0  293.7    0.7   15.3     25    293
    
Updated: 12/11/22 16:25:00