Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di June 2021

07/06/23 03:05:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 5 hours, 51 minutes
Aggiornamento Server:204 days, 4 hours, 55 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.2   22.5  13:36   10.6  03:47    2.2    0.0    0.0    0.6    4.6  12:14    272
 02   18.0   25.1  16:30   12.5  02:36    0.3    0.0    0.0    0.7    5.1  13:32    270
 03   18.5   26.1  13:50   11.0  05:20    0.0    0.2    0.0    0.5    4.6  13:58    257
 04   19.9   28.1  14:13   14.9  01:17    0.0    1.6   32.2    0.8   10.7  20:34    270
 05   18.6   27.3  15:07   13.7  05:48    0.0    0.2   31.5    0.8    9.7  20:23    283
 06   17.5   23.7  15:50   14.4  01:52    0.9    0.0    9.7    0.5    4.6  14:26    263
 07   18.0   22.1  15:39   14.1  04:25    0.3    0.0    1.0    0.4    2.6  12:05    257
 08   19.8   28.3  17:19   15.2  04:46    0.0    1.5    0.0    0.7    7.7  19:41     40
 09   20.1   28.8  17:40   15.0  04:01    0.0    1.7    0.0    0.6    4.1  15:33    285
 10   19.0   26.3  13:40   15.0  23:29    0.0    0.7    0.7    0.6    5.1  15:05    281
 11   18.3   23.9  16:31   13.4  05:31    0.0    0.0    1.1    0.7    6.1  13:44    293
 12   20.6   29.7  14:22   12.3  05:18    0.0    2.3    0.0    0.7    5.6  15:43    258
 13   22.3   30.3  13:42   15.5  05:31    0.0    4.0    0.0    0.7    5.6  16:44    269
 14   22.2   27.9  14:28   16.8  05:38    0.0    3.9    0.0    0.8    6.1  17:54    262
 15   22.2   28.0  16:31   18.0  05:19    0.0    3.9    0.0    0.7    4.1  15:54    267
 16   21.9   28.9  13:22   15.5  05:09    0.0    3.5    0.0    0.6    5.1  15:23    252
 17   22.9   29.8  16:22   15.8  05:34    0.0    4.6    0.0    0.8    5.6  13:48    259
 18   22.0   28.3  15:51   17.1  04:56    0.0    3.7    8.8    0.5    4.6  01:47    265
 19   23.6   31.5  14:32   16.8  05:30    0.0    5.3    0.0    0.6    5.1  15:54    282
 20   24.0   30.9  16:52   18.5  05:19    0.0    5.6    0.0    0.6    7.1  17:28    282
 21   25.2   31.8  15:53   19.3  05:59    0.0    6.9    0.0    0.8    6.1  13:24    246
 22   24.2   30.9  14:14   18.0  05:17    0.0    5.9    0.0    0.9    6.1  13:25    259
 23   23.2   32.8  15:33   16.1  05:21    0.0    4.8    0.3    0.8    9.2  18:59    274
 24   23.2   31.7  13:11   15.3  04:55    0.0    4.8    0.0    0.8    6.1  15:41    263
 25   21.6   27.9  14:22   14.5  21:46    0.0    3.3   14.5    0.9    7.1  21:10    259
 26   20.6   29.7  16:41   12.1  05:29    0.0    2.2    0.0    0.8    4.6  18:16    260
 27   23.0   31.1  15:05   15.4  06:03    0.0    4.7    0.0    0.7    4.6  17:27    271
 28   24.1   32.7  14:55   16.3  05:39    0.0    5.8    0.0    0.7    5.1  15:20    265
 29   23.5   32.1  12:13   17.1  23:52    0.0    5.1   20.8    1.0    9.2  21:23    277
 30   20.2   28.6  12:13   14.1  23:57    0.0    1.8    2.8    0.9   12.2  18:31    238
---------------------------------------------------------------------------------------
      21.1   32.8     23   10.6     01    3.7   88.0  123.4    0.7   12.2     30    267
    
Updated: 12/11/22 16:25:00