Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di July 2021

26/03/23 00:45:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 12 hours, 32 minutes
Aggiornamento Server:131 days, 3 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.3   28.1  14:26   11.7  04:57    0.0    0.9    0.2    0.5    3.6  14:39    268
 02   21.5   28.7  12:57   15.8  06:06    0.0    3.2    0.0    0.6    4.6  15:57    286
 03   20.8   28.8  14:13   14.9  04:53    0.0    2.5    2.1    0.7    5.1  14:02    268
 04   20.0   25.9  14:00   16.8  23:50    0.0    1.7   11.4    0.5    4.6  15:42    268
 05   20.8   28.3  14:34   14.5  05:45    0.0    2.4    0.0    0.7    5.1  14:22    242
 06   22.8   30.9  17:34   14.9  05:46    0.0    4.5    0.0    0.7    4.6  15:54    252
 07   24.5   31.6  13:41   17.4  05:52    0.0    6.2    0.0    0.7    5.6  15:00    251
 08   21.4   29.5  14:45   16.2  22:28    0.0    3.0   49.0    0.8   12.8  21:46    269
 09   20.7   29.5  15:50   15.0  02:56    0.0    2.4    0.0    0.7    5.1  15:57    258
 10   22.4   29.8  13:21   15.6  05:50    0.0    4.1    0.0    0.7    6.1  15:20    259
 11   21.9   29.8  16:10   16.1  05:32    0.0    3.6    0.3    0.6    4.6  15:06    279
 12   23.3   30.1  13:46   16.5  06:08    0.0    4.9    0.0    0.6    5.1  15:05    267
 13   21.9   28.8  11:33   16.0  23:59    0.0    3.6    2.8    0.9    7.7  15:52     14
 14   17.2   24.0  11:17   13.9  05:20    1.1    0.0    9.6    0.7    7.1  12:34    341
 15   16.6   24.4  18:53   12.1  03:55    1.7    0.0    1.0    0.4    3.6  15:08    277
 16   18.7   25.0  13:30   14.1  03:25    0.0    0.3    1.1    0.5    5.1  14:54    264
 17   18.6   24.1  16:59   14.9  05:51    0.0    0.3    0.2    0.4    2.0  11:48     12
 18   21.1   28.8  17:11   15.8  03:43    0.0    2.8    0.0    0.5    4.1  15:35      4
 19   23.7   32.4  14:53   16.2  05:33    0.0    5.4    0.0    0.7    4.1  16:14    274
 20   23.7   30.5  17:14   17.6  03:21    0.0    5.3    0.0    0.6    5.6  15:25    251
 21   24.2   30.5  13:43   18.3  05:53    0.0    5.9    0.0    0.8    5.6  14:29    256
 22   22.7   28.5  12:29   17.7  19:38    0.0    4.4   15.3    0.7    4.6  12:03    302
 23
 24   25.5   30.5  12:40   20.6  23:17    0.0    7.1    0.8    0.8    5.6  15:31    300
 25   22.0   30.6  12:37   16.9  23:50    0.0    3.7    4.3    0.6    9.7  17:25    276
 26   20.3   29.9  15:04   15.2  06:06    0.0    1.9   10.1    0.7    6.6  15:51    275
 27   20.1   28.2  16:11   16.8  06:08    0.0    1.8   18.6    0.5    6.6  19:04    272
 28   20.3   30.0  14:03   15.9  04:28    0.0    1.9    7.3    0.5    7.7  18:09    259
 29   21.8   30.1  14:57   15.5  05:04    0.0    3.5    0.3    0.5    4.6  10:15    258
 30   22.8   31.3  14:41   17.8  04:07    0.0    4.5    3.8    0.6    5.6  15:43    286
 31   23.0   30.7  13:56   18.3  05:57    0.0    4.7    3.8    0.7    4.6  16:21    282
---------------------------------------------------------------------------------------
      21.4   32.4     19   11.7     01    2.8   96.5  142.0    0.6   12.8     08    272
    
Updated: 12/11/22 16:25:00