Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di August 2021

25/03/23 23:45:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 32 minutes
Aggiornamento Server:131 days, 2 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.4   27.9  11:29   14.8  12:45    0.0    0.0   23.6    0.7   11.7  12:14    292
 02   17.7   25.7  14:19   14.1  06:21    0.7    0.0    5.1    0.6    4.6  14:25    350
 03   19.1   26.0  13:43   14.4  06:25    0.0    0.7    0.3    0.6    4.6  16:14    269
 04   18.6   23.6  11:26   16.3  00:56    0.0    0.3    8.9    0.3    3.6  13:45    337
 05   20.0   28.2  14:25   15.4  07:19    0.0    1.7   42.4    1.0    6.6  20:04    296
 06   20.4   27.5  13:07   13.8  06:05    0.0    2.0    0.0    0.7    5.6  14:50    264
 07   21.4   28.8  14:46   17.4  04:05    0.0    3.1    3.0    0.6    5.1  15:18    281
 08   21.6   28.7  14:25   16.1  05:50    0.0    3.3    1.1    0.6    5.6  13:49    294
 09   16.7   19.5  08:21   15.2  05:59    1.6    0.0    0.0    0.2    1.5  07:32    349
 10   21.1   24.9  19:23   18.8  23:54    0.0    2.7    0.0    0.4    1.5  19:23    320
 11   23.5   32.0  16:32   16.5  06:25    0.0    5.1    0.0    0.5    3.6  14:18    265
 12   24.1   32.5  16:35   17.2  06:17    0.0    5.8    0.0    0.6    3.6  14:21    260
 13   25.0   33.9  15:56   18.7  05:20    0.0    6.7    0.0    0.5    3.1  10:09    255
 14   25.4   33.8  17:12   18.6  06:23    0.0    7.1    0.0    0.5    4.1  13:13    239
 15   24.7   32.7  13:33   19.6  06:29    0.0    6.3    0.2    0.5    3.6  13:55    266
 16   23.6   30.9  16:03   17.0  22:11    0.0    5.2   16.8    0.7    7.7  21:49    290
 17   19.6   27.6  17:19   13.0  07:52    0.0    1.3    2.0    0.9    5.1  00:25    266
 18   20.3   25.8  16:22   15.8  06:11    0.0    2.0    1.5    0.6    4.6  16:14    280
 19   20.5   27.5  16:32   14.0  06:35    0.0    2.2    0.0    0.6    4.1  14:20    250
 20   21.4   29.1  14:59   16.0  05:45    0.0    3.1    0.0    0.5    4.6  15:24    271
 21   21.9   29.8  15:20   14.9  06:26    0.0    3.5    0.0    0.5    3.6  11:53    259
 22   22.2   30.2  15:01   17.1  06:21    0.0    3.9    0.0    0.5    6.1  15:25    263
 23   18.7   25.6  14:27   15.0  23:55    0.0    0.4   33.3    0.6    5.1  00:43    275
 24   18.8   25.9  15:17   13.4  06:29    0.0    0.5    0.2    0.6    5.1  16:03    358
 25   17.7   24.5  14:07   13.3  06:31    0.6    0.0    0.0    0.3    3.6  16:42    316
 26   18.4   25.3  13:58   12.8  02:27    0.0    0.0    0.0    0.5    4.1  16:37    268
 27   17.8   22.7  16:56   14.9  05:17    0.6    0.0    0.3    0.7    6.1  13:56    286
 28   15.5   23.6  15:38   11.9  23:57    2.8    0.0    9.1    0.6    7.1  18:43    296
 29   15.5   24.1  17:06    9.2  05:59    2.8    0.0    5.6    0.5    3.6  14:36    270
 30   14.4   21.9  11:47   10.8  05:47    3.9    0.0    0.8    0.4    3.1  16:45    316
 31   15.5   24.7  14:58   10.3  03:00    2.8    0.0    2.3    0.5    6.6  16:36    265
---------------------------------------------------------------------------------------
      20.0   33.9     13    9.2     29   15.9   66.9  156.5    0.6   11.7     01    277
    
Updated: 12/11/22 16:25:00