Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di October 2021

07/06/23 03:45:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 6 hours, 31 minutes
Aggiornamento Server:204 days, 5 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.7   22.9  15:15    9.6  07:17    2.7    0.0    0.0    0.5    4.1  15:59    271
 02   14.4   21.7  14:49    8.4  06:14    3.9    0.0    0.0    0.4    5.1  15:30    238
 03   16.9   23.8  15:04   13.6  07:18    1.4    0.0    0.0    0.4    4.6  15:14    265
 04   17.4   24.2  13:42   14.0  06:18    1.0    0.0   30.0    0.4    3.6  11:16    237
 05   15.7   20.2  12:17   12.7  22:49    2.6    0.0   57.4    0.7    8.7  15:40    350
 06   13.0   16.0  12:27   10.5  22:20    5.3    0.0    8.1    0.6    5.1  15:39    260
 07   12.2   17.0  15:25   10.2  02:47    6.1    0.0    2.0    1.2   10.2  14:38    254
 08   12.3   18.8  15:57    8.8  23:43    6.1    0.0    2.6    0.3    2.0  15:36    315
 09   11.0   18.5  14:45    5.7  06:59    7.4    0.0    0.0    0.6    4.6  16:20    274
 10    8.7   16.8  14:49    2.8  07:43    9.7    0.0    0.0    0.5    3.1  13:37    277
 11   10.3   20.2  15:11    4.2  07:23    8.1    0.0    0.0    0.5    3.6  15:43    251
 12    9.6   15.9  16:02    5.7  04:48    8.8    0.0    0.0    0.2    2.6  16:48    289
 13    9.9   17.0  14:12    5.4  23:38    8.4    0.0    0.0    0.7    5.6  16:36    251
 14    7.4   16.1  16:04    1.6  07:16   10.9    0.0    0.0    0.5    4.1  13:20    265
 15    8.0   17.6  16:47    1.6  07:50   10.3    0.0    0.0    0.4    2.6  10:24    248
 16    9.8   19.6  15:26    3.2  06:42    8.5    0.0    0.2    0.3    3.6  17:06    231
 17   10.0   19.3  15:20    4.0  07:02    8.3    0.0    0.0    0.4    3.1  14:58    191
 18    9.7   19.9  16:32    4.3  07:18    8.7    0.0    0.0    0.4    3.1  13:14    195
 19    9.7   15.9  16:12    4.1  07:32    8.7    0.0    0.3    0.2    2.0  11:55    244
 20   10.7   17.0  13:56    4.9  07:37    7.6    0.0    0.0    0.4    4.6  14:35    220
 21   11.5   12.6  18:17    9.8  07:04    6.8    0.0    0.8    0.1    2.6  08:41    144
 22   13.3   20.4  16:14    9.3  23:45    5.1    0.0    0.0    0.4    4.1  12:11    202
 23   13.0   19.7  15:10    7.3  07:25    5.3    0.0    0.0    0.6    4.6  16:32    262
 24   11.3   19.0  16:21    5.8  23:24    7.0    0.0    0.0    0.4    3.6  00:01     43
 25    7.9   13.5  16:26    3.7  07:34   10.5    0.0    0.0    0.2    2.6  13:26    202
 26    8.2   16.7  15:52    2.9  07:37   10.2    0.0    0.0    0.3    2.6  16:00    263
 27    8.2   18.2  16:52    2.1  06:15   10.1    0.0    0.0    0.4    3.1  12:30    257
 28    8.2   18.9  15:29    1.6  07:15   10.1    0.0    0.2    0.3    2.6  13:50      2
 29    8.2   17.9  15:05    1.6  07:35   10.1    0.0    0.0    0.4    2.6  15:33    227
 30    8.4   17.3  15:29    1.7  06:40    9.9    0.0    0.0    0.4    2.6  11:41    232
 31    9.3   16.6  15:00    4.4  07:00    9.0    0.0    0.0    0.4    3.6  13:20    265
---------------------------------------------------------------------------------------
      11.0   24.2     04    1.6     14  228.6    0.0  101.6    0.4   10.2     07    257
    
Updated: 12/11/22 16:25:00