Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di December 2021

26/03/23 00:20:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 12 hours, 7 minutes
Aggiornamento Server:131 days, 3 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    0.6    7.1  14:56   -3.8  02:03   17.7    0.0    2.1    0.3    2.0  05:43    348
 02    1.9    3.8  13:56    0.4  05:21   16.4    0.0    5.6    0.1    2.0  00:32    347
 03    1.5    3.8  13:52   -0.6  21:07   16.8    0.0    0.0    0.2    1.5  04:14    310
 04    0.7    4.0  14:40   -1.8  07:41   17.6    0.0    0.2    0.2    2.6  22:39    265
 05    1.3    2.6  13:53    0.4  08:36   17.1    0.0    4.3    0.2    3.1  20:56    252
 06   -0.7    4.3  14:37   -3.0  23:25   19.1    0.0    0.3    0.3    2.6  04:36    269
 07   -0.9    6.3  14:43   -4.0  08:18   19.3    0.0    0.0    0.4    2.6  13:40    281
 08   -2.1    0.2  21:38   -4.9  03:59   20.4    0.0    0.0    0.3    2.6  05:37    237
 09    0.3    1.9  11:52   -1.1  00:00   18.0    0.0    0.2    0.1    1.5  12:53    285
 10   -0.0    1.8  14:28   -1.4  23:37   18.3    0.0    0.0    0.1    1.5  13:20    255
 11   -0.8    5.9  11:10   -3.9  05:30   19.2    0.0    6.4    0.5    3.6  22:55    345
 12   -1.7    6.6  14:17   -7.0  07:27   20.1    0.0    1.5    0.4    3.1  04:25    347
 13    0.0    9.4  15:07   -4.5  03:39   18.3    0.0    0.5    0.3    2.0  03:53     29
 14   -0.2    4.6  12:05   -4.1  08:19   18.5    0.0    0.3    0.2    2.6  17:41     29
 15    0.3    8.2  14:37   -4.5  07:33   18.0    0.0    0.2    0.2    2.0  02:36     55
 16    0.7   10.2  15:06   -3.9  06:12   17.6    0.0    0.0    0.2    2.0  19:28     78
 17    0.7    9.2  14:47   -3.9  07:07   17.6    0.0    0.3    0.3    2.0  00:53     62
 18    0.4    8.8  14:44   -4.2  06:33   17.9    0.0    0.2    0.3    2.0  06:30     82
 19    0.1    8.0  15:10   -4.3  05:09   18.2    0.0    0.0    0.4    2.6  17:53     58
 20    0.4   10.1  14:54   -4.9  08:01   17.9    0.0    0.3    0.4    2.0  00:06     75
 21   -0.1    2.0  14:16   -3.3  03:50   18.4    0.0    0.0    0.1    1.0  00:00    109
 22   -0.0    6.6  15:07   -4.0  22:53   18.4    0.0    0.0    0.3    2.0  12:16    165
 23   -1.9    3.2  15:09   -5.8  07:41   20.2    0.0    0.0    0.1    1.5  10:44    226
 24   -2.6    1.0  13:48   -6.1  06:43   20.9    0.0    0.0    0.2    2.0  01:24    273
 25   -1.3    2.7  13:57   -5.1  05:21   19.6    0.0    0.2    0.2    1.5  01:11    261
 26    1.2    5.0  15:02   -2.0  06:40   17.1    0.0    0.0    0.2    2.0  22:35     59
 27    1.6    6.1  10:50   -3.0  08:12   16.8    0.0    0.0    0.2    1.5  03:06     52
 28    3.1    7.3  14:05    0.3  02:41   15.2    0.0    0.0    0.2    2.0  11:24     47
 29    2.3    7.1  14:36   -1.7  07:53   16.1    0.0    0.0    0.3    2.6  19:14     93
 30    2.9   11.3  15:03   -1.8  08:20   15.4    0.0    0.3    0.3    2.0  01:00     36
 31    3.4   12.5  15:12   -1.3  08:21   14.9    0.0    0.0    0.3    2.0  02:48     93
---------------------------------------------------------------------------------------
       0.4   12.5     31   -7.0     12  557.2    0.0   22.9    0.3    3.6     11     21
    
Updated: 12/11/22 16:25:00