Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di 2021

25/03/23 23:50:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 37 minutes
Aggiornamento Server:131 days, 2 hours, 41 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    3.6   -3.9   -0.8  593.6    0.0     9.4   26    -9.2   12      0      3     24      0
2021 02   11.0    0.7    4.9  376.3    0.0    19.7   25    -7.7   14      0      0      7      0
2021 03   14.4    0.5    6.8  355.7    0.0    25.3   30    -4.5   21      0      0     16      0
2021 04   15.8    3.9    9.6  263.3    0.0    25.5   01    -3.1   08      0      0      6      0
2021 05   19.6    8.4   13.3  154.9    0.0    25.1   10     5.2   06      0      0      0      0
2021 06   28.6   15.1   21.1    3.7   88.0    32.8   23    10.6   01     10      0      0      0
2021 07   29.0   16.0   21.4    2.8   96.5    32.4   19    11.7   01     12      0      0      0
2021 08   27.3   15.0   20.0   15.9   66.9    33.9   13     9.2   29      7      0      0      0
2021 09   25.1   12.9   18.0   24.2   12.8    29.5   14     9.7   23      0      0      0      0
2021 10   18.4    6.0   11.0  228.6    0.0    24.2   04     1.6   14      0      0      0      0
2021 11   11.7    3.0    6.5  353.6    0.0    18.0   12    -4.7   30      0      0      5      0
2021 12    5.9   -3.2    0.4  557.2    0.0    12.5   31    -7.0   12      0      0     28      0
------------------------------------------------------------------------------------------------
          17.5    6.2   10.9 2929.9  264.3    33.9  Aug    -9.2  Jan     29      3     86      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  154.1   57.4    22      8      7      2
2021 02   71.6   37.3    07      4      3      1
2021 03    6.6    4.3    14      4      1      0
2021 04  113.6   38.3    12     11      7      1
2021 05  293.7   47.8    24     22     17      2
2021 06  123.4   32.2    04     11      6      2
2021 07  142.0   49.0    08     17     10      1
2021 08  156.5   42.4    05     16      8      2
2021 09   97.0   33.5    19      9      7      1
2021 10  101.6   57.4    05      6      3      1
2021 11  185.9   50.0    01     16     10      1
2021 12   22.9    6.4    11     10      3      0
------------------------------------------------
        1468.9   57.4   Jan    134     82     14


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    0.3    6.1     23    208 
2021 02    0.5    8.2     13    175 
2021 03    0.7   10.7     14    241 
2021 04    0.8   10.2     07    256 
2021 05    0.7   15.3     25    293 
2021 06    0.7   12.2     30    267 
2021 07    0.6   12.8     08    272 
2021 08    0.6   11.7     01    277 
2021 09    0.5   11.2     05    263 
2021 10    0.4   10.2     07    257 
2021 11    0.4    7.7     04    258 
2021 12    0.3    3.6     11     21 
-----------------------------------
           0.5   15.3    May    261

Updated: 12/11/22 16:25:00