Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di January 2022

25/03/23 23:45:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 32 minutes
Aggiornamento Server:131 days, 2 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.9   14.0  14:58   -1.3  07:36   14.4    0.0    0.3    0.3    3.1  13:25    274
 02    3.8   11.7  14:20   -1.6  08:13   14.6    0.0    0.0    0.3    2.0  00:57    275
 03    0.6    5.8  15:14   -2.1  08:24   17.7    0.0    0.0    0.3    2.0  06:27     26
 04    2.6    5.0  15:08   -0.6  00:01   15.7    0.0    0.0    0.1    1.0  00:42     50
 05    3.6    5.0  23:27    2.8  04:19   14.8    0.0   52.3    0.4    5.6  22:11    213
 06    2.9    9.7  15:13   -1.4  23:19   15.5    0.0    0.0    0.6    3.6  00:04    247
 07   -0.3    6.2  14:52   -2.8  04:04   18.6    0.0    0.0    0.4    2.6  13:07    281
 08   -1.2    5.6  15:19   -4.9  06:46   19.6    0.0    0.0    0.4    2.0  13:03    293
 09   -0.7    2.4  15:01   -3.9  00:16   19.0    0.0    0.0    0.3    2.0  11:13    166
 10    0.7    7.0  14:55   -3.7  08:06   17.7    0.0    0.0    0.7    4.1  19:57    166
 11    1.1   10.4  14:40   -3.9  07:55   17.3    0.0    0.0    0.7    4.1  23:29    324
 12   -0.3    8.1  15:17   -5.4  08:28   18.7    0.0    0.0    0.6    2.6  00:05    327
 13   -0.7    6.9  15:07   -5.8  07:33   19.0    0.0    0.0    0.3    1.5  06:37    336
 14    1.3   10.1  15:04   -4.2  06:54   17.0    0.0    0.0    0.4    2.0  12:55    304
 15    3.4   14.1  15:17   -2.5  08:16   14.9    0.0    0.0    0.3    1.5  01:55     34
 16    2.8   11.2  15:11   -2.6  07:20   15.6    0.0    0.0    0.4    2.0  12:39     12
 17    1.1    9.9  14:35   -3.3  06:27   17.2    0.0    0.0    0.5    2.6  01:22     11
 18    2.5   11.9  14:34   -3.6  07:14   15.8    0.0    0.0    0.5    2.6  05:25    334
 19    1.4    8.2  14:37   -3.5  07:48   17.0    0.0    0.0    0.4    2.6  12:58    345
 20    0.6    7.9  14:32   -3.3  05:49   17.7    0.0    0.0    0.5    2.6  14:45     92
 21    0.1    8.0  14:21   -5.1  06:13   18.2    0.0    0.0    0.6    4.1  14:36    304
 22   -0.4    7.8  14:58   -5.6  05:11   18.7    0.0    0.0    0.4    2.6  10:13    270
 23    0.7    9.5  15:42   -4.7  06:08   17.7    0.0    0.0    0.4    2.6  13:01    249
 24    1.5    9.3  14:56   -4.4  07:52   16.8    0.0    0.0    0.4    3.6  15:12    226
 25    2.4    8.3  14:48   -2.1  23:44   15.9    0.0    0.0    0.2    2.6  13:47     68
 26    0.5    9.1  14:59   -4.7  07:42   17.8    0.0    0.0    0.3    2.0  15:07    227
 27   -0.9    3.6  14:34   -3.7  07:21   19.2    0.0    0.0    0.2    1.5  00:46    315
 28    1.4   12.7  14:00   -3.9  02:29   16.9    0.0    0.2    0.8    7.1  16:03    311
 29    2.3   10.8  15:12   -2.9  07:51   16.1    0.0    0.0    0.6    3.6  14:43    306
 30    1.4   11.5  15:55   -4.9  07:08   17.0    0.0    0.0    0.5    2.6  11:18    322
 31    1.1    8.7  14:31   -3.8  02:19   17.2    0.0    0.0    0.6    3.6  18:10    353
---------------------------------------------------------------------------------------
       1.3   14.1     15   -5.8     13  529.2    0.0   52.8    0.4    7.1     28    312
    
Updated: 12/11/22 16:25:00