Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di March 2022

26/03/23 00:10:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 57 minutes
Aggiornamento Server:131 days, 3 hours, 1 minute
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.2   10.7  14:47   -4.3  06:41   16.2    0.0    0.0    0.6    3.6  12:31    245
 02    3.4   11.7  14:48   -4.0  06:13   15.0    0.0    0.0    0.5    3.6  12:08    224
 03    5.1   13.5  14:17   -1.8  05:25   13.2    0.0    0.0    0.8    5.6  16:37    255
 04    4.5   10.9  13:17   -1.2  05:35   13.8    0.0    0.0    1.0    6.6  22:08    333
 05    3.3    9.4  14:44   -1.3  06:00   15.0    0.0    0.0    1.0    6.1  16:29    251
 06    2.7   10.3  15:04   -2.8  06:43   15.6    0.0    0.0    0.9    5.1  16:33    238
 07    2.3   10.2  15:32   -4.4  06:31   16.1    0.0    0.0    0.7    4.6  16:42    232
 08    3.6   10.3  14:30   -1.4  23:39   14.7    0.0    0.0    0.8    4.1  12:43    241
 09    3.9   14.0  15:45   -3.7  05:41   14.4    0.0    0.0    0.7    4.1  16:40    250
 10    6.2   16.8  15:19   -2.3  06:58   12.2    0.0    0.0    0.8    3.6  12:17    254
 11    4.1    7.1  13:52    0.6  02:24   14.2    0.0    0.0    0.6    4.6  16:48    260
 12    4.2   10.6  14:36   -1.6  23:59   14.1    0.0    0.0    0.9    5.1  16:16    247
 13    2.6   11.3  14:14   -4.9  05:35   15.7    0.0    0.0    0.8    5.1  14:01    254
 14    4.8   13.2  14:15   -2.6  05:18   13.6    0.0    0.0    0.8    5.6  16:32    247
 15    5.4    9.4  13:48    1.7  01:58   12.9    0.0    0.0    0.3    3.1  12:01    251
 16    7.8   14.9  14:33    4.4  05:24   10.5    0.0    0.0    0.5    4.6  16:17    228
 17    8.4   14.3  14:49    3.6  05:36    9.9    0.0    0.0    0.4    2.6  13:06    225
 18    8.9   15.6  15:40    3.3  23:13    9.4    0.0    0.0    0.9    5.6  16:54    241
 19    6.4   13.7  14:27   -0.8  05:23   12.0    0.0    0.0    0.9    7.1  13:49    260
 20    5.9   13.0  14:53   -0.5  05:05   12.5    0.0    0.0    0.8    5.6  16:13    326
 21    5.8   14.8  14:37   -2.0  06:18   12.5    0.0    0.0    0.8    4.6  16:02    242
 22    6.8   16.8  15:25   -1.7  06:15   11.5    0.0    0.0    0.9    4.1  10:59    242
 23    9.2   21.6  15:36   -0.8  05:30    9.2    0.0    0.0    0.8    4.6  16:07    242
 24   10.7   22.7  15:53    2.2  06:08    7.6    0.0    0.0    0.7    4.1  14:34    268
 25   11.2   20.8  14:07    3.0  06:17    7.1    0.0    0.0    0.9    4.6  16:19    252
 26   11.5   21.3  14:24    3.0  05:51    6.8    0.0    0.0    0.9    4.6  13:58    247
 27   12.1   22.2  15:34    3.2  07:27    6.2    0.0    0.0    0.9    5.1  18:11    246
 28   11.6   21.3  14:46    3.6  07:08    6.8    0.0    0.0    0.9    5.6  15:57    255
 29    9.7   16.4  15:36    3.4  07:13    8.7    0.0    0.0    0.8    5.1  15:02    250
 30    8.2   12.1  16:18    4.6  05:25   10.2    0.0    0.3    0.3    2.0  13:36    327
 31    7.8   10.9  15:09    5.8  01:41   10.5    0.0    9.4    0.4    4.1  13:38    256
---------------------------------------------------------------------------------------
       6.5   22.7     24   -4.9     13  368.1    0.0    9.7    0.7    7.1     19    251
    
Updated: 12/11/22 16:25:00