Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di April 2022

07/06/23 05:20:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 8 hours, 6 minutes
Aggiornamento Server:204 days, 7 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.7    9.8  16:46    4.9  23:59   10.6    0.0   17.8    0.5    5.1  23:55     42
 02    4.5    7.9  17:17    3.1  03:25   13.8    0.0   22.3    0.6    6.1  01:05     11
 03    5.2   10.9  12:26    1.4  05:11   13.1    0.0    0.0    0.8    8.2  13:18    127
 04    6.2   10.1  13:32    3.6  07:12   12.1    0.0    0.0    0.6    4.6  17:00    312
 05    7.7   15.2  15:50    0.4  06:30   10.7    0.0    0.0    0.7    4.1  13:05    216
 06    7.9   11.8  16:50    3.9  02:33   10.4    0.0    0.0    0.4    3.1  16:25    249
 07   10.2   17.0  15:00    4.6  06:48    8.1    0.0    0.0    0.7    7.1  15:39    239
 08   10.9   16.9  16:14    4.8  06:45    7.4    0.0    3.8    0.5    3.1  09:59    268
 09    9.6   15.0  09:45    1.3  23:53    8.7    0.0    3.1    1.1   10.2  15:00     34
 10    6.6   15.8  15:55   -1.2  06:52   11.7    0.0    0.2    1.0    5.6  16:08    276
 11    8.3   15.8  17:08    0.9  05:53   10.1    0.0    0.0    0.9    7.1  14:44    244
 12    9.8   17.5  15:09    2.0  06:44    8.6    0.0    0.0    0.9    5.1  13:40    228
 13   12.0   19.9  15:15    4.6  05:58    6.3    0.0    0.0    0.7    5.6  15:42    249
 14   14.6   24.6  14:49    5.7  06:57    3.7    0.0    0.0    0.9    5.1  15:50    230
 15   15.0   23.8  15:15    7.6  06:00    3.3    0.0    0.0    0.8    6.6  16:28    246
 16   13.4   20.4  11:24    7.4  06:41    5.0    0.0    0.0    1.0    6.6  17:07    266
 17   10.0   17.2  15:05    3.3  06:30    8.4    0.0    0.0    1.0    6.1  15:41    236
 18    9.2   16.7  15:49    2.0  06:07    9.1    0.0    0.0    0.9    7.7  15:22    230
 19    9.9   16.9  12:59    2.5  05:54    8.4    0.0    0.0    0.9    6.6  16:03    249
 20   10.8   14.7  12:32    8.6  06:08    7.6    0.0    0.0    0.7    6.6  15:30    262
 21   11.0   16.1  14:22    8.1  05:50    7.4    0.0    0.0    0.5    4.1  14:43    249
 22   10.0   14.0  16:04    7.3  07:32    8.3    0.0    1.8    0.5    3.1  10:06    222
 23   11.5   14.9  16:55    9.5  04:34    6.9    0.0   10.2    0.5    4.1  13:30    332
 24    9.5   12.0  13:32    6.7  05:51    8.8    0.0   19.3    0.5    7.7  07:10     12
 25   11.1   16.1  14:01    7.2  04:15    7.2    0.0    0.0    0.5    4.1  16:16    284
 26   11.2   14.7  15:40    9.5  23:46    7.2    0.0   11.9    0.4    3.1  04:23    306
 27   12.4   20.5  16:10    5.0  05:59    5.9    0.0    0.3    0.7    5.1  15:33    207
 28   14.2   20.5  15:52    8.4  06:44    4.1    0.0    0.0    0.9    5.1  12:36    223
 29   14.9   21.5  14:49    8.1  06:08    3.4    0.0    0.0    0.8    5.6  15:12    243
 30   14.2   21.0  14:12    6.5  06:12    4.2    0.0    0.0    0.8    5.1  14:42    243
---------------------------------------------------------------------------------------
      10.3   24.6     14   -1.2     10  240.4    0.0   90.7    0.7   10.2     09    250
    
Updated: 12/11/22 16:25:00