Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di May 2022

07/06/23 04:20:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 7 hours, 6 minutes
Aggiornamento Server:204 days, 6 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.3   18.9  15:03    8.3  23:43    5.1    0.0    0.5    0.8    6.6  12:43    356
 02   13.3   20.9  17:44    8.5  00:05    5.1    0.0    0.0    0.6    3.6  12:15    230
 03   14.6   23.1  14:30    7.3  05:48    3.7    0.0    0.0    0.8    6.1  16:22    259
 04   13.5   21.7  13:36    7.5  06:27    4.8    0.0    3.8    0.8    8.7  18:09    306
 05   13.7   19.3  16:02    8.6  05:37    4.7    0.0    1.3    0.6    4.6  17:06    256
 06   12.2   15.9  17:46   10.4  05:36    6.1    0.0    1.5    0.2    2.6  18:54    258
 07   13.0   15.8  16:11   10.9  04:40    5.4    0.0    3.8    0.2    2.0  14:08    260
 08   15.1   21.7  17:10   12.1  07:00    3.2    0.0    0.5    0.5    3.6  14:17    219
 09   16.5   22.8  15:29    9.3  06:29    1.9    0.0    0.0    0.6    4.1  13:12    244
 10   17.4   25.8  13:55    9.4  06:04    0.9    0.0    0.0    0.6    5.6  15:42    285
 11   19.1   27.8  15:29   10.8  05:59    0.0    0.7    0.0    0.7    5.1  15:01    250
 12   20.5   27.8  14:20   12.9  05:21    0.0    2.2    0.0    0.8    5.1  15:04    247
 13   19.2   27.4  12:35   14.1  06:17    0.0    0.8    5.6    0.7    5.1  14:38    287
 14   17.2   23.2  12:34   13.1  04:56    1.1    0.0    1.8    0.4    5.1  00:03    238
 15   19.5   27.9  15:50   13.4  00:37    0.0    1.2    0.2    0.6    4.6  15:00    250
 16   18.6   27.9  14:23   14.2  23:36    0.0    0.3   13.2    0.6    7.7  17:09    270
 17   19.6   28.1  15:45   12.5  06:26    0.0    1.2    0.3    0.7    4.6  15:15    254
 18   20.6   25.6  14:52   16.7  05:43    0.0    2.3    0.0    0.9    5.6  12:54    284
 19   20.4   25.9  12:36   15.5  23:37    0.0    2.0    0.0    0.8    5.1  15:56    254
 20   19.8   27.7  14:16   12.3  05:18    0.0    1.4    0.0    0.7    5.1  14:19    265
 21   21.3   29.1  15:32   14.2  05:19    0.0    2.9    0.0    0.7    5.1  14:58    260
 22   21.1   28.5  14:04   14.1  05:37    0.0    2.8    0.2    0.7    5.1  14:45    253
 23   20.2   26.3  13:13   15.2  05:16    0.0    1.8    1.8    0.7    4.6  13:52    315
 24   21.0   26.8  15:51   15.1  23:57    0.0    2.6   16.8    0.9   10.2  23:13    282
 25   18.3   26.8  14:01   13.6  02:22    0.1    0.0    5.1    0.5    7.1  00:17    307
 26   19.5   27.1  13:42   13.8  04:15    0.0    1.2    0.0    0.7    5.1  15:15    286
 27   21.2   28.6  15:02   15.1  03:25    0.0    2.9    0.2    0.6    4.6  15:26    277
 28   17.9   24.2  11:09   12.8  23:50    0.4    0.0   15.5    0.7    5.6  11:52    267
 29   13.0   15.8  18:54    9.3  23:57    5.4    0.0    1.0    0.5    3.1  16:38    261
 30   14.4   21.1  13:47    8.7  01:06    4.0    0.0    0.0    0.7    4.6  15:00    271
 31   17.6   23.5  13:50   12.1  00:20    0.7    0.0    0.0    0.8    5.1  14:47    271
---------------------------------------------------------------------------------------
      17.6   29.1     21    7.3     03   52.4   26.5   73.1    0.7   10.2     24    267
    
Updated: 12/11/22 16:25:00