Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di June 2022

25/03/23 23:30:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 16 minutes
Aggiornamento Server:131 days, 2 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.5   25.6  14:06   13.6  03:18    0.0    1.1    0.0    0.7    5.1  16:04    270
 02   21.6   27.7  12:42   16.0  04:57    0.0    3.2    0.0    0.7    5.1  15:47    272
 03   21.3   28.1  14:43   17.4  05:56    0.0    3.0    2.8    0.5    5.1  12:45    264
 04   22.4   29.1  15:34   16.6  02:03    0.0    4.0    0.0    0.6    5.6  15:52    254
 05   22.8   30.8  15:20   15.2  23:57    0.0    4.4   12.0    1.0   13.8  20:09    225
 06   20.8   29.3  14:24   12.7  05:24    0.0    2.4    0.2    0.6    5.6  15:07    258
 07   17.1   22.2  14:44   13.3  23:57    1.2    0.0   19.8    0.4    5.6  16:26    262
 08   18.3   26.1  14:46   10.6  05:40    0.1    0.0    0.3    0.6    4.6  13:43    275
 09   15.3   17.9  15:38   12.8  06:43    3.1    0.0   18.0    0.6    5.1  00:42    272
 10   20.3   28.5  15:28   13.3  05:14    0.0    1.9    0.0    0.7    4.1  16:09    280
 11   21.3   29.5  15:59   13.7  05:48    0.0    3.0    0.0    0.7    4.1  12:01    259
 12   21.8   30.4  15:40   13.9  05:48    0.0    3.5    0.0    0.6    5.1  13:17    267
 13   19.9   29.3  13:51   15.5  05:26    0.0    1.6    9.7    0.7    6.1  14:31    309
 14   21.1   27.9  16:52   15.3  01:29    0.0    2.7    0.0    0.7    5.6  15:17    268
 15   21.5   28.6  13:00   17.1  23:58    0.0    3.1    1.5    0.6    5.6  17:20    259
 16   21.8   30.2  17:25   15.3  03:49    0.0    3.5    0.0    0.5    4.1  14:27    262
 17   23.9   31.4  14:15   17.7  05:48    0.0    5.6    0.0    0.6    4.6  14:36    274
 18   23.6   30.8  15:55   16.6  05:12    0.0    5.3    0.0    0.7    4.1  13:04    276
 19   24.2   30.9  16:10   19.0  01:33    0.0    5.9    0.0    0.7    5.1  15:28    272
 20   23.3   29.7  14:26   16.2  05:10    0.0    5.0    0.0    0.7    5.1  14:56    270
 21   22.5   29.6  15:25   14.1  23:30    0.0    4.2   25.9    0.8   24.5  22:12    276
 22   19.5   25.7  19:09   14.4  05:00    0.0    1.2    4.3    0.6    5.1  01:54    283
 23   23.1   30.4  14:02   17.2  03:28    0.0    4.8    0.0    0.6    4.6  14:47    266
 24   23.2   28.4  11:35   16.4  23:59    0.0    4.9    0.0    0.8   10.2  19:59    254
 25   21.7   30.5  17:00   13.7  05:12    0.0    3.3    0.0    0.7    6.1  15:51    268
 26   23.6   31.8  15:16   15.6  05:22    0.0    5.3    0.0    0.7    4.6  19:49    279
 27   25.2   32.4  16:04   18.3  05:37    0.0    6.9    0.0    0.8    5.6  17:41    269
 28   24.5   31.4  14:09   17.4  05:38    0.0    6.2    0.0    0.7    7.7  22:31    285
 29   21.3   27.7  17:48   17.5  05:47    0.0    3.0    4.3    0.7    5.1  15:10    266
 30   23.8   31.2  16:35   16.2  05:18    0.0    5.5    0.0    0.8    4.6  13:17    268
---------------------------------------------------------------------------------------
      21.7   32.4     27   10.6     08    4.3  104.3   98.8    0.7   24.5     21    268
    
Updated: 12/11/22 16:25:00