Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di July 2022

26/03/23 00:55:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 12 hours, 41 minutes
Aggiornamento Server:131 days, 3 hours, 45 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.4   32.2  15:39   16.1  23:36    0.0    5.1    1.8    0.9    7.7  18:47    277
 02   22.9   32.2  16:53   14.0  05:22    0.0    4.6    0.0    0.7    5.6  15:45    266
 03   25.5   33.3  16:45   17.5  05:38    0.0    7.2    0.0    0.9    6.6  17:30    262
 04   23.8   29.2  11:28   19.4  23:53    0.0    5.5    6.1    0.8   11.2  14:22    276
 05   23.3   31.5  17:02   16.2  05:29    0.0    5.0    4.3    0.8    4.1  14:14    285
 06   23.4   30.9  15:07   16.1  06:08    0.0    5.0    0.0    0.8    5.1  16:05    287
 07   20.2   26.5  14:11   16.4  05:29    0.0    1.8   11.5    0.8    4.6  02:52    272
 08   21.7   29.4  16:31   16.2  00:49    0.0    3.3    0.0    0.8    5.1  15:10    248
 09   20.9   27.4  16:17   13.4  06:15    0.0    2.6    0.0    0.7    5.6  16:27    243
 10   21.4   27.6  17:48   15.5  05:49    0.0    3.1    0.0    0.5    3.1  11:28    289
 11   21.0   25.8  11:42   16.7  05:54    0.0    2.7    0.0    0.6    5.6  15:03    255
 12   22.0   28.3  14:01   17.1  05:25    0.0    3.7    0.0    0.8    5.6  14:51    260
 13   23.1   31.2  16:55   16.1  05:43    0.0    4.8    0.0    0.7    6.1  12:11    259
 14   23.6   30.3  14:26   17.7  03:30    0.0    5.3    0.0    0.6    4.6  15:48    257
 15   24.1   31.8  15:12   16.8  05:43    0.0    5.7    5.0    1.0   11.7  23:08    265
 16   24.1   32.9  16:21   17.0  05:04    0.0    5.8    0.0    0.8    5.6  20:06    270
 17   25.0   31.2  15:06   19.6  05:22    0.0    6.6    0.0    0.8    6.6  14:26    265
 18   25.1   31.8  17:07   18.1  05:33    0.0    6.8    0.0    0.8    5.6  12:28    273
 19   25.5   33.3  16:40   17.6  05:34    0.0    7.1    0.0    0.8    5.6  14:26    259
 20   26.3   33.9  14:28   18.1  05:46    0.0    8.0    0.0    0.8    6.6  16:26    260
 21   26.7   35.2  15:03   18.3  05:44    0.0    8.4    0.0    0.8    6.1  15:09    277
 22   27.4   36.3  16:14   18.9  06:09    0.0    9.0    0.0    0.8    6.1  14:53    252
 23   26.5   35.8  15:49   19.2  23:52    0.0    8.2    4.4    0.8    6.6  23:21    263
 24   24.1   34.1  16:19   16.6  04:55    0.0    5.8    0.2    0.7    4.6  14:16    266
 25   27.2   35.2  15:24   19.3  06:03    0.0    8.8    0.0    0.8    5.6  14:01    256
 26   22.9   31.6  13:02   18.4  06:05    0.0    4.6    9.7    0.9    6.1  03:31    286
 27   22.1   31.3  16:20   17.7  05:47    0.0    3.8    3.5    0.9    4.6  09:32    288
 28   23.2   31.1  15:35   17.3  05:39    0.0    4.9    0.3    0.8    6.1  15:41    270
 29   22.1   30.9  14:19   16.6  06:26    0.0    3.8   27.4    0.9    9.2  20:58    278
 30   22.3   29.5  16:51   17.4  05:15    0.0    4.0    0.8    0.7    5.1  15:36    255
 31   22.6   32.3  17:11   14.4  06:05    0.0    4.2    0.0    0.5    3.6  15:57    284
---------------------------------------------------------------------------------------
      23.7   36.3     22   13.4     09    0.0  165.3   75.0    0.8   11.7     15    267
    
Updated: 12/11/22 16:25:00