Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di August 2022

25/03/23 23:55:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 11 hours, 41 minutes
Aggiornamento Server:131 days, 2 hours, 45 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24.4   32.7  15:59   15.7  06:22    0.0    6.1    2.3    0.7    5.1  16:19    260
 02   22.0   31.3  17:22   16.5  05:34    0.0    3.6    9.9    0.8   12.2  01:38    269
 03   23.6   32.1  15:29   16.1  06:02    0.0    5.3    0.0    0.7    4.1  14:03    250
 04   25.8   33.6  15:03   18.7  06:12    0.0    7.5    0.0    0.6    4.6  13:29    272
 05   26.7   34.6  15:28   19.3  05:28    0.0    8.3    0.0    0.7    4.6  13:50    254
 06   23.0   34.7  14:25   17.8  19:02    0.0    4.7   34.5    0.8   10.2  15:23    282
 07   20.3   25.7  14:07   17.1  23:59    0.0    1.9    6.1    0.5    3.6  14:20    225
 08   21.5   30.9  16:01   14.9  06:08    0.0    3.1    0.0    0.6    6.1  16:50    253
 09   23.0   31.3  16:24   16.0  06:00    0.0    4.6    0.0    0.7    4.6  15:03    266
 10   23.3   30.7  15:15   16.0  06:30    0.0    4.9    0.0    0.7    4.6  15:39    268
 11   23.4   30.3  15:43   17.3  06:39    0.0    5.0    0.0    0.6    5.1  17:22    281
 12   18.7   23.8  15:49   14.2  23:50    0.0    0.4   16.8    0.7    7.1  18:59    312
 13   14.0   20.3  11:19   11.5  04:38    4.3    0.0    0.0    0.4    2.6  09:47    143
 14
 15   23.4   27.2  18:48   21.7  21:21    0.0    5.1    0.0    0.7    3.6  22:09    333
 16   22.4   30.3  15:23   15.7  06:47    0.0    4.0    3.5    0.7    5.6  17:18    268
 17   22.9   31.2  13:59   15.6  06:28    0.0    4.6    3.8    0.6    5.1  16:37    268
 18   20.1   24.2  17:32   16.3  07:27    0.0    1.8   43.5    1.0   13.3  14:01    286
 19   19.6   25.0  14:04   16.0  23:22    0.0    1.2    6.8    1.0   11.2  05:51    273
 20   19.4   27.2  16:44   15.2  02:18    0.0    1.1    0.0    0.4    3.1  14:40    331
 21   21.7   30.4  16:58   14.0  06:22    0.0    3.3    0.0    0.6    5.1  15:25    235
 22   21.4   29.8  17:05   13.7  06:42    0.0    3.1    0.0    0.6    4.6  14:16    251
 23   20.3   28.9  15:22   13.1  05:54    0.0    2.0    0.0    0.5    5.1  17:27    280
 24   21.7   30.0  16:14   14.7  06:28    0.0    3.3    0.0    0.6    4.1  13:27    254
 25   22.1   31.0  15:54   16.7  05:57    0.0    3.8    6.4    0.5    6.1  17:55    242
 26   22.0   30.7  14:45   16.5  06:31    0.0    3.7    0.0    0.5    6.1  16:38    219
 27   19.8   25.2  11:38   17.0  06:41    0.0    1.5   17.5    0.6    4.6  12:20    290
 28   21.1   29.3  16:11   17.1  06:35    0.0    2.7    0.0    0.4    4.6  16:46    231
 29   22.1   29.9  16:21   17.2  06:39    0.0    3.8    2.3    0.5    4.1  16:09     66
 30   22.1   29.3  14:41   16.8  23:04    0.0    3.8    7.1    0.6    8.2  22:20    272
 31   19.4   27.4  14:55   16.1  05:28    0.0    1.1   24.4    0.6    4.6  17:13    261
---------------------------------------------------------------------------------------
      21.8   34.7     06   11.5     13    4.3  105.4  184.9    0.6   13.3     18    266
    
Updated: 12/11/22 16:25:00