Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di September 2022

07/06/23 05:05:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 7 hours, 51 minutes
Aggiornamento Server:204 days, 6 hours, 55 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.4   25.9  13:28   15.7  06:32    0.0    0.0   39.4    0.5    5.6  14:45    276
 02   18.8   25.4  17:12   15.3  04:36    0.0    0.5    0.2    0.5    3.1  10:53    253
 03   17.9   23.2  16:44   14.5  06:22    0.4    0.0    0.0    0.3    3.1  17:06    358
 04   20.4   28.6  16:36   14.5  07:08    0.0    2.1    0.0    0.5    4.1  15:27    253
 05   20.5   28.7  15:32   14.3  06:14    0.0    2.1    0.0    0.5    4.1  17:15    243
 06   21.7   29.9  16:15   15.5  06:07    0.0    3.4    6.1    0.6    7.1  23:43    273
 07   20.9   27.9  13:50   16.7  02:18    0.0    2.5    0.3    0.5    9.7  00:08    325
 08   20.5   26.7  15:25   16.9  23:22    0.0    2.2    7.8    0.4    4.1  12:44    330
 09   17.8   24.9  14:44   14.5  23:38    0.5    0.0   15.5    0.5    7.1  16:40    320
 10   16.1   23.0  14:33   13.0  02:11    2.2    0.0    0.5    0.6    5.6  14:04    292
 11   17.4   26.3  16:44   10.8  06:34    1.0    0.0    0.3    0.5    4.1  15:05    253
 12   17.8   25.5  15:41   11.5  04:35    0.5    0.0    0.0    0.5    4.6  16:00    255
 13   20.3   26.8  14:49   15.8  06:05    0.0    1.9    0.0    0.5    5.1  15:44    242
 14   21.0   26.5  13:35   18.3  05:59    0.0    2.7    0.0    0.3    3.6  16:57    310
 15   19.4   28.2  13:36   15.5  07:01    0.0    1.1    3.8    0.5    6.6  15:58    338
 16   18.1   25.7  13:12   14.9  22:58    0.3    0.0   36.1    0.6    4.6  18:11    353
 17   13.0   17.5  15:11    8.2  23:50    5.4    0.0   10.4    0.7    7.7  04:17    328
 18   12.4   21.6  15:21    5.8  06:54    5.9    0.0    0.0    0.4    3.6  16:16     18
 19   13.7   23.8  17:16    7.1  06:18    4.6    0.0    0.0    0.6    4.6  18:57     28
 20   12.6   21.0  15:51    4.6  06:45    5.7    0.0    0.0    0.6    5.6  17:03    277
 21   13.6   19.7  13:44    7.0  07:01    4.8    0.0    0.0    0.7    5.6  16:18    274
 22   13.3   19.0  13:25    8.3  07:46    5.0    0.0    0.0    0.5    4.1  13:13    276
 23   14.0   19.7  13:36    8.6  07:30    4.4    0.0    0.0    0.3    3.6  14:48    237
 24   13.9   17.2  13:45   11.8  06:51    4.5    0.0    0.0    0.1    2.0  15:39    332
 25   14.1   19.1  13:26    9.6  07:16    4.2    0.0    3.0    0.5    4.6  15:51    269
 26   15.1   21.5  14:32   10.5  06:52    3.3    0.0   10.4    0.7    5.6  16:45    270
 27   13.1   18.8  14:41    9.3  23:59    5.3    0.0    8.2    0.4    5.6  12:34      3
 28   11.5   14.8  13:39    8.0  03:07    6.9    0.0    0.5    0.2    2.0  13:02    359
 29   12.9   16.6  10:20   10.9  01:39    5.5    0.0   20.6    0.3    3.1  12:37    340
 30   13.3   15.8  10:02   12.0  06:34    5.0    0.0    5.3    0.1    1.5  11:03    356
---------------------------------------------------------------------------------------
      16.4   29.9     06    4.6     20   75.3   18.6  168.4    0.5    9.7     07    290
    
Updated: 12/11/22 16:25:00