Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di October 2022

07/06/23 03:55:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 6 hours, 42 minutes
Aggiornamento Server:204 days, 5 hours, 46 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.1   20.1  16:42   11.0  23:54    4.2    0.0    1.3    0.2    2.6  15:48    268
 02   14.9   21.7  16:05    9.2  07:10    3.4    0.0    0.0    0.4    5.1  16:24    229
 03   16.1   23.3  15:48   11.4  07:01    2.2    0.0    0.0    0.4    4.6  17:19    270
 04   13.6   20.0  16:36   10.3  07:20    4.8    0.0    0.0    0.2    2.0  13:03    287
 05   14.7   21.1  14:34    9.6  02:48    3.6    0.0    0.0    0.3    4.1  15:37    232
 06   16.0   24.1  15:22   11.7  23:58    2.4    0.0    0.0    0.3    2.6  11:46    211
 07   14.8   24.9  15:18    8.1  07:32    3.5    0.0    0.0    0.2    2.0  08:40    256
 08   15.0   23.5  16:06    8.3  07:22    3.3    0.0    0.0    0.3    3.6  16:57    259
 09   15.9   23.0  14:46   12.2  04:18    2.4    0.0    0.0    0.5    6.1  15:33    269
 10   14.8   20.3  14:17   10.6  07:45    3.6    0.0    0.0    0.2    2.6  12:03    258
 11   14.0   22.4  14:37    8.1  07:14    4.3    0.0    0.0    0.2    3.6  16:11    223
 12   14.8   22.4  14:57    9.5  07:43    3.6    0.0    0.0    0.3    5.1  15:22    250
 13   14.8   22.0  15:37    9.7  06:54    3.5    0.0    0.0    0.3    3.1  17:07    255
 14   14.1   21.1  14:27    9.1  05:39    4.3    0.0    0.0    0.4    3.1  13:50    259
 15   14.7   22.2  15:46    9.9  07:37    3.7    0.0    0.0    0.3    4.1  16:21    250
 16   15.8   22.5  15:17   11.2  06:40    2.6    0.0    0.0    0.4    4.6  15:18    250
 17   15.1   24.5  16:15    9.8  07:27    3.2    0.0    0.0    0.3    3.1  14:01    202
 18   14.8   23.6  15:19    8.7  06:43    3.6    0.0    0.0    0.2    2.6  12:25    210
 19   15.2   25.3  16:06    8.7  07:27    3.1    0.0    0.0    0.4    3.1  16:33    286
 20   14.9   21.7  13:57    9.4  07:46    3.4    0.0    0.0    0.2    2.6  12:56    249
 21   14.5   17.9  14:42   11.7  06:51    3.8    0.0    0.0    0.1    2.6  15:42    246
 22   13.8   18.3  17:12   11.4  21:12    4.5    0.0   35.3    0.2    3.1  12:55    267
 23   13.9   20.4  16:43   10.9  05:28    4.4    0.0    0.0    0.3    2.6  15:43     63
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      14.8   25.3     19    8.1     07   81.3    0.0   36.6    0.3    6.1     09    253
    
Updated: 12/11/22 16:25:00