Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di November 2022

07/06/23 05:20:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 8 hours, 6 minutes
Aggiornamento Server:204 days, 7 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05   10.4   18.0  15:04    3.7  23:49    8.0    0.0    0.0    0.7    3.6  14:24    274
 06    7.2   15.7  15:08    1.1  07:12   11.1    0.0    0.0    0.4    2.6  11:09      9
 07    8.0   16.7  14:22    2.2  07:10   10.3    0.0    0.0    0.4    2.6  13:24     55
 08    7.1   15.9  15:13    1.7  06:19   11.3    0.0    0.0    0.3    2.0  09:59    279
 09    8.4   14.9  15:04    2.1  06:00    9.9    0.0    0.0    0.2    2.6  12:36    157
 10   11.1   16.3  14:25    9.0  03:27    7.2    0.0    8.9    0.2    3.1  11:42    108
 11   10.1   14.9  14:19    5.3  23:37    8.3    0.0    0.0    0.1    2.0  12:10     94
 12    7.8   14.4  14:15    3.6  04:31   10.5    0.0    0.3    0.2    2.0  16:50     51
 13    9.2   15.2  15:10    3.3  07:27    9.1    0.0    1.0    0.5    3.1  13:11    162
 14    8.1   11.5  15:04    4.9  21:46   10.2    0.0    2.3    0.2    2.0  04:01    236
 15    8.1   12.0  13:36    5.3  07:19   10.2    0.0    0.0    0.2    2.6  10:46    178
 16    8.7   12.9  14:12    6.4  22:13    9.6    0.0    2.2    0.1    2.0  10:21    253
 17   10.0   14.1  13:05    7.0  06:32    8.3    0.0    0.0    0.3    3.1  13:10    213
 18    8.9   14.9  14:35    4.5  23:53    9.5    0.0    2.6    0.5    5.1  13:20      6
 19    6.0   11.8  14:02    1.9  06:50   12.4    0.0    0.2    0.3    2.0  11:01    331
 20    5.8   13.2  14:16    0.0  07:08   12.5    0.0    0.0    0.3    3.1  14:16    301
 21    6.1   11.6  14:48    1.4  07:48   12.2    0.0    0.0    0.4    3.1  03:34    246
 22    5.4    7.2  13:50    4.2  06:41   12.9    0.0   39.1    1.1    7.1  18:04    246
 23    5.5   12.6  14:43    1.7  23:54   12.8    0.0    0.0    0.3    2.0  01:30    278
 24    3.6   13.3  14:33   -0.8  06:32   14.7    0.0    0.3    0.4    3.1  13:33    358
 25    3.8   11.6  14:29    0.7  07:17   14.6    0.0    0.0    0.4    2.6  12:54    312
 26    3.9   12.2  14:26   -0.2  05:28   14.4    0.0    0.0    0.4    2.0  00:22    311
 27    2.5   10.2  14:06   -2.0  06:46   15.8    0.0    0.0    0.4    2.0  11:30     11
 28    1.4    4.8  13:15   -1.9  03:35   17.0    0.0    2.0    0.2    2.0  00:29     25
 29    3.5    6.0  13:56    2.3  00:11   14.8    0.0    1.6    0.1    2.0  14:18    145
 30    3.5    6.5  12:58    1.3  05:58   14.8    0.0    0.0    0.1    2.0  01:39     99
---------------------------------------------------------------------------------------
       6.6   18.0     05   -2.0     27  302.3    0.0   60.5    0.3    7.1     22    271
    
Updated: 01/12/22 00:00:00