Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di December 2022

07/06/23 04:15:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 7 hours, 1 minute
Aggiornamento Server:204 days, 6 hours, 6 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.7   10.4  14:57    0.8  01:45   13.6    0.0    0.5    0.2    3.1  11:30    188
 02    4.9    6.7  16:45    4.2  07:07   13.4    0.0    4.3    0.1    1.5  03:27    227
 03    4.8    6.4  14:13    3.4  03:16   13.6    0.0    5.6    0.1    2.0  14:25    246
 04    5.8    7.5  15:39    4.8  05:16   12.5    0.0   23.3    0.4    4.1  11:29    243
 05    6.2    8.2  13:18    4.9  02:19   12.1    0.0   27.0    0.4    5.1  15:50    278
 06    3.7    8.3  14:58   -0.5  23:13   14.6    0.0    0.0    0.4    2.6  04:51    228
 07    1.0    8.6  15:02   -2.8  07:15   17.3    0.0    0.2    0.2    1.5  10:32    231
 08    0.6    7.7  14:37   -3.6  07:24   17.8    0.0    0.3    0.3    2.0  12:09    226
 09    0.9    2.1  23:38   -0.3  00:18   17.4    0.0   19.3    0.1    1.5  00:12    262
 10    3.2    5.7  13:37    0.9  07:50   15.1    0.0    0.5    0.1    2.0  13:05     12
 11    2.3    4.6  02:02   -0.5  23:56   16.1    0.0   15.7    0.5    4.6  06:18    231
 12   -2.1    2.0  15:05   -5.2  23:18   20.5    0.0    0.0    0.2    3.1  15:03    218
 13   -2.3    0.0  14:46   -5.7  00:42   20.6    0.0    0.0    0.2    2.6  03:27    205
 14   -0.7    2.1  14:10   -3.1  23:34   19.0    0.0    0.0    0.2    1.5  02:36    183
 15   -0.5    3.3  12:23   -4.9  06:54   18.9    0.0   22.4    0.3    2.6  13:02    149
 16    2.6    5.0  21:05    0.8  01:10   15.8    0.0    9.9    0.1    2.0  05:58    238
 17    5.1    7.7  15:50    3.4  00:01   13.3    0.0    3.5    0.1    1.5  12:05    195
 18    3.0    7.9  14:53   -1.4  23:14   15.4    0.0    1.1    0.2    2.0  10:20    179
 19    0.7    4.9  14:09   -1.3  04:59   17.7    0.0    0.0    0.1    1.5  03:01    257
 20   -0.3    4.3  14:32   -2.9  07:12   18.6    0.0    0.0    0.1    1.5  12:51    183
 21    0.4    3.9  14:06   -2.4  06:02   18.0    0.0    0.2    0.1    2.0  00:40    351
 22    2.0    9.7  15:01   -1.4  06:47   16.4    0.0    0.0    0.3    2.6  08:08    100
 23    3.2    8.4  14:50    0.2  00:23   15.1    0.0    0.0    0.2    3.6  12:56    225
 24    4.5    9.3  14:52    0.0  08:25   13.8    0.0    0.0    0.3    2.6  12:46    263
 25    4.7   11.5  14:57   -0.6  07:38   13.6    0.0    0.0    0.2    2.0  13:14    197
 26    5.5    9.3  14:22    3.2  07:58   12.8    0.0    0.0    0.2    2.0  10:30    182
 27    5.3   11.1  14:36    1.9  23:46   13.0    0.0    0.0    0.4    2.6  13:20    173
 28    3.7    9.3  13:46   -0.2  04:50   14.7    0.0    0.0    0.3    2.6  13:24    145
 29    4.1    9.4  14:48    1.3  04:41   14.3    0.0    0.0    0.3    1.5  03:32    252
 30    5.2    7.3  13:20    3.3  23:43   13.1    0.0    0.3    0.1    1.0  01:21    291
 31    5.1   11.6  14:27    0.8  06:23   13.2    0.0    0.0    0.3    2.6  06:49    149
---------------------------------------------------------------------------------------
       2.9   11.6     31   -5.7     13  481.1    0.0  134.1    0.2    5.1     05    217
    
Updated: 01/01/23 00:00:00