Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di 2022

07/06/23 03:40:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 6 hours, 26 minutes
Aggiornamento Server:204 days, 5 hours, 31 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    8.7   -3.3    1.3  529.2    0.0    14.1   15    -5.8   13      0      0     30      0
2022 02   11.4   -0.7    4.5  386.1    0.0    17.0   22    -5.3   13      0      0     20      0
2022 03   14.2    0.0    6.5  368.1    0.0    22.7   24    -4.9   13      0      0     18      0
2022 04   16.3    4.9   10.3  240.4    0.0    24.6   14    -1.2   10      0      0      1      0
2022 05   24.3   12.0   17.6   52.4   26.5    29.1   21     7.3   03      0      0      0      0
2022 06   28.8   15.4   21.7    4.3  104.3    32.4   27    10.6   08     12      0      0      0
2022 07   31.4   17.1   23.7    0.0  165.3    36.3   22    13.4   09     23      0      0      0
2022 08   29.3   16.2   21.8    4.3  105.4    34.7   06    11.5   13     16      0      0      0
2022 09   23.0   12.0   16.4   75.3   18.6    29.9   06     4.6   20      0      0      0      0
2022 10   22.0   10.0   14.8   81.3    0.0    25.3   19     8.1   07      0      0      0      0
2022 11   12.6    2.6    6.6  302.3    0.0    18.0   05    -2.0   27      0      0      5      0
2022 12    6.9   -0.1    2.9  481.1    0.0    11.6   31    -5.7   13      0      1     17      0
------------------------------------------------------------------------------------------------
          19.1    7.2   12.3 2524.8  420.1    36.3  Jul    -5.8  Jan     51      1     91      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   52.8   52.3    05      2      1      1
2022 02   48.5   47.3    15      2      1      1
2022 03    9.7    9.4    31      2      1      0
2022 04   90.7   22.3    02      9      7      0
2022 05   73.1   16.8    24     15      7      0
2022 06   98.8   25.9    21     10      7      0
2022 07   75.0   27.4    29     11      8      0
2022 08  184.9   43.5    18     14     12      2
2022 09  168.4   39.4    01     16     11      2
2022 10   36.6   35.3    22      2      1      1
2022 11   60.5   39.1    22     10      2      1
2022 12  134.1   27.0    05     14      9      0
------------------------------------------------
        1033.1   52.3   Jan    107     67      8


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0.4    7.1     28    312 
2022 02    0.7   14.8     26    258 
2022 03    0.7    7.1     19    251 
2022 04    0.7   10.2     09    250 
2022 05    0.7   10.2     24    267 
2022 06    0.7   24.5     21    268 
2022 07    0.8   11.7     15    267 
2022 08    0.6   13.3     18    266 
2022 09    0.5    9.7     07    290 
2022 10    0.3    6.1     09    253 
2022 11    0.3    7.1     22    271 
2022 12    0.2    5.1     05    217 
-----------------------------------
           0.6   24.5    Jun    264

Updated: 01/01/23 00:00:00