Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di March 2023

26/03/23 00:20:00 CET

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:22 days, 12 hours, 7 minutes
Aggiornamento Server:131 days, 3 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2023


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.6   11.9  16:10   -1.9  06:37   13.8    0.0    0.5    0.5    6.1  15:51    137
 02    5.8   11.0  14:49    1.7  23:54   12.5    0.0    0.0    0.2    2.6  11:54    184
 03    5.2   13.6  14:23   -0.8  06:24   13.1    0.0    0.0    0.1    2.6  14:10    159
 04    6.8   16.4  15:40   -0.3  06:25   11.6    0.0    0.0    0.3    3.6  13:06    183
 05    7.3   14.2  14:07    0.3  06:30   11.1    0.0    0.0    0.4    6.1  15:39    247
 06    7.8   10.3  13:14    5.5  06:59   10.5    0.0    0.0    0.1    3.1  14:01    263
 07    7.2   11.4  13:12    4.1  05:18   11.2    0.0    0.3    0.1    2.6  13:13    280
 08    7.7   13.3  13:51    1.9  06:16   10.6    0.0    0.0    0.4    5.6  13:33    236
 09   10.1   17.0  14:02    6.0  03:16    8.2    0.0    0.5    0.2    5.1  14:54    204
 10   10.3   17.4  15:32    6.0  23:55    8.0    0.0    0.0    0.4    5.6  16:49    244
 11   10.6   18.2  12:01    2.6  07:03    7.7    0.0    0.0    0.7    6.1  13:11    260
 12    9.8   15.0  14:20    4.2  23:35    8.6    0.0    0.0    0.5    5.6  16:27    241
 13    8.1   15.1  14:54    2.5  05:20   10.3    0.0    0.0    0.3    4.6  13:17    203
 14    8.6   13.9  15:52    5.9  03:10    9.7    0.0   15.7    0.1    3.1  08:09    343
 15    8.5   13.8  14:11    1.9  23:59    9.8    0.0    0.0    0.9    8.7  16:25    339
 16    5.7   13.1  13:07   -1.4  06:04   12.6    0.0    0.0    0.4    6.1  14:05    206
 17    7.0   15.1  14:38    0.4  06:21   11.3    0.0    0.0    0.3    4.1  12:00    216
 18    7.9   16.6  14:26    1.2  05:19   10.5    0.0    0.0    0.4    4.6  16:11    210
 19    8.1   15.7  14:13    2.4  04:23   10.3    0.0    0.0    0.3    4.6  15:53    235
 20   10.2   18.8  16:03    5.0  06:23    8.2    0.0    0.0    0.2    5.1  16:20    252
 21   11.6   20.1  14:05    3.9  04:59    6.7    0.0    0.0    0.4    4.1  14:48    214
 22   13.7   20.4  12:55    8.0  05:52    4.6    0.0    0.0    0.4    5.1  13:46    216
 23   12.6   20.2  14:48    6.8  05:35    5.8    0.0    0.0    0.3    4.6  17:02    229
 24   12.2   17.1  13:30    7.1  05:54    6.1    0.0    0.0    0.1    3.6  16:05    226
 25   12.9   18.5  13:18    7.3  23:47    5.5    0.0    0.0    0.4    6.1  14:11    221
 26    7.4    7.6  00:00    7.1  00:12   10.9    0.0    0.0    0.0    1.0  00:09    352
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       8.8   20.4     22   -1.9     01  249.1    0.0   17.0    0.3    8.7     15    235
    
Updated: 26/03/23 00:20:00