Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di April 2023

07/06/23 05:25:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 8 hours, 11 minutes
Aggiornamento Server:204 days, 7 hours, 16 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2023


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.7   17.9  15:55    2.2  06:49    8.6    0.0    0.2    0.7    5.6  16:12    269
 02   10.4   18.2  17:21    3.9  06:48    7.9    0.0    0.0    0.8    6.1  13:39    348
 03    9.5   15.4  16:09    3.4  07:21    8.8    0.0    0.0    1.2    7.7  13:37    259
 04    6.1   12.8  17:13   -0.2  06:53   12.2    0.0    0.0    1.1    7.1  16:08    238
 05    5.4   11.9  16:20   -1.5  07:06   12.9    0.0    0.0    1.0    5.6  14:53    220
 06    7.0   13.5  15:00    0.1  06:48   11.3    0.0    0.0    1.0    6.6  15:28    253
 07    8.2   14.9  14:40    1.0  06:24   10.1    0.0    0.0    0.9    6.1  14:04    246
 08    9.0   14.1  12:30    4.9  06:14    9.3    0.0    0.3    0.7    5.1  14:20      1
 09    9.3   14.9  12:46    6.5  06:45    9.0    0.0    3.3    0.9    4.6  03:24    359
 10    9.5   17.2  17:16    2.4  06:39    8.8    0.0    0.0    0.9    5.1  15:31    226
 11   10.4   16.7  15:05    5.5  05:17    8.0    0.0    0.0    0.6    5.6  16:39    265
 12   10.3   15.3  15:19    5.7  05:40    8.0    0.0    0.0    0.5    3.6  13:20    247
 13    7.5   10.0  00:07    4.9  22:36   10.9    0.0   30.5    0.4    3.6  13:51    248
 14    8.2   15.8  16:05    4.4  05:47   10.1    0.0    0.7    0.6    4.1  17:05    239
 15    8.9   15.3  15:01    4.4  04:27    9.5    0.0    0.0    0.7    5.1  16:59    269
 16    9.8   18.1  14:34    2.1  05:32    8.5    0.0    0.0    1.0    6.1  14:44    229
 17   11.6   19.6  14:43    5.2  03:41    6.7    0.0    0.0    0.8    7.1  17:32     40
 18   12.7   23.1  14:35    5.0  06:28    5.7    0.0    0.0    0.8    5.1  15:32    237
 19   13.3   17.7  18:53    9.3  07:16    5.0    0.0    4.6    0.6    5.6  23:42    273
 20    9.1   10.1  00:00    8.3  06:50    9.2    0.0   18.5    0.2    2.6  16:58    325
 21   11.1   18.0  15:53    8.1  06:47    7.3    0.0    6.4    0.6    6.1  14:47    178
 22   13.3   21.2  15:55    5.4  05:38    5.1    0.0    0.0    0.6    6.6  16:40    229
 23   13.6   19.0  12:37   11.0  04:23    4.7    0.0    4.6    0.5    7.1  13:58    324
 24   11.1   14.8  17:53    7.9  23:00    7.3    0.0   14.7    0.5    4.6  12:56    321
 25    9.0   15.4  15:19    4.9  23:49    9.4    0.0    0.5    0.6    5.1  13:47    309
 26   10.6   17.9  16:59    2.4  05:31    7.8    0.0    0.0    0.8    5.6  16:43    237
 27   13.3   21.1  14:51    7.9  04:13    5.1    0.0    0.0    0.7    5.6  16:55    262
 28   11.3   18.5  16:54    6.1  06:11    7.0    0.0    0.0    0.5    3.1  16:37    329
 29   13.3   21.7  15:14    6.8  04:49    5.0    0.0    0.0    0.7    6.6  16:39    253
 30   14.1   22.4  17:00   10.1  06:24    4.2    0.0    0.3    0.5    4.6  16:04    336
---------------------------------------------------------------------------------------
      10.2   23.1     18   -1.5     05  243.4    0.0   84.6    0.7    7.7     03    267
    
Updated: 01/05/23 00:00:00