Cusighe Meteo Belluno

46° 09.45' N | 012° 13.57' E | 392 meters | Show on map

Tabelle Climatiche di May 2023

07/06/23 04:30:00 CEST

Stazione:weatherstation via interceptor
Software:WeeWX v4.5.1
Aggiornamento Weewx:60 days, 7 hours, 17 minutes
Aggiornamento Server:204 days, 6 hours, 21 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2023


NAME: Cusighe Meteo Belluno                  
ELEV: 392 meters    LAT: 46-09.45 N    LONG: 012-13.57 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.6   19.7  16:05   10.7  23:52    3.8    0.0    0.7    0.7    5.1  16:17    263
 02   12.0   15.2  15:17   10.0  04:28    6.3    0.0    9.2    0.3    3.1  15:18    263
 03   14.1   20.6  14:44   10.0  23:26    4.2    0.0    0.5    0.6    5.1  15:56    270
 04   15.4   22.2  13:59    7.8  06:43    3.0    0.0    0.0    0.6    4.6  14:33    246
 05   17.1   25.7  14:42    9.1  06:20    1.2    0.0    0.0    0.7    5.6  16:12    261
 06   16.9   25.1  14:16   12.2  04:18    1.4    0.0    0.0    0.5    5.6  18:24    261
 07   16.5   23.2  13:29   10.4  05:59    1.8    0.0    0.2    0.5    5.1  13:59    204
 08   14.8   16.5  17:00   13.7  07:14    3.5    0.0   24.2    0.3    3.6  02:38    259
 09   14.2   18.1  13:08   12.3  23:47    4.1    0.0    1.7    0.4    3.6  14:22    298
 10   11.6   12.9  14:39   10.3  23:48    6.8    0.0   19.3    0.2    2.0  16:42    211
 11    9.9   11.5  16:47    8.8  09:03    8.4    0.0   37.6    0.4    3.6  13:01    241
 12   11.5   15.1  13:13    9.3  04:16    6.8    0.0    6.1    0.3    3.1  14:25    234
 13   11.7   16.0  15:49    8.9  22:54    6.6    0.0    3.3    0.4    4.1  15:00    248
 14   10.5   13.3  17:57    8.3  05:14    7.9    0.0    3.6    0.2    2.0  12:09    243
 15   14.1   22.5  17:36    8.2  05:42    4.3    0.0    0.0    0.6    4.6  18:02    254
 16   13.2   16.0  07:44   10.1  03:32    5.1    0.0    0.7    1.4    9.7  11:11    258
 17   14.2   19.4  14:11   10.5  05:39    4.1    0.0    0.0    0.6    3.6  16:12    267
 18   14.6   21.3  13:09    7.2  06:04    3.7    0.0    0.0    0.8    5.1  14:22    266
 19   15.4   19.5  16:09   12.3  05:40    2.9    0.0    0.0    0.5    4.6  13:10    275
 20   14.5   19.2  14:41   11.5  05:24    3.8    0.0    1.6    0.4    3.1  09:54    255
 21   18.5   27.5  14:32   12.7  04:15    0.0    0.2    2.3    0.7    6.6  23:02    139
 22   19.2   28.2  15:56   11.6  05:16    0.0    0.8    0.0    0.7    5.1  16:24    227
 23   17.7   28.7  14:56   11.8  05:48    0.7    0.0   10.4    0.7   10.7  16:12    266
 24   16.3   24.7  17:27   11.6  05:50    2.1    0.0   13.9    0.6    7.1  19:03      2
 25   18.3   26.4  17:08   13.2  05:56    0.0    0.0    4.1    0.7    5.1  11:58    256
 26   18.5   27.8  14:03   12.1  05:48    0.0    0.2    2.0    0.6    6.1  14:20    292
 27   18.6   26.9  13:31   15.3  05:52    0.0    0.3    4.4    0.6    5.6  14:37    299
 28   15.9   24.9  14:12   11.3  15:43    2.4    0.0   61.2    0.6    7.1  15:31    291
 29   16.6   25.0  13:49   11.5  06:06    1.7    0.0    1.2    0.6    5.6  14:34    283
 30   16.8   25.4  13:23   12.2  05:45    1.6    0.0   11.7    0.6    7.1  15:26    274
 31   18.3   25.5  14:23   12.8  04:03    0.0    0.0    5.9    0.6    4.6  14:34    288
---------------------------------------------------------------------------------------
      15.2   28.7     23    7.2     18   98.2    1.5  225.8    0.5   10.7     23    262
    
Updated: 01/06/23 00:00:00